See how the Unsit Treadmill compares to Lifespan, iMovR, Rebel and Steelcase. In this table we detail every material specification, and how all the major brands stack up against one another.
If you have any questions, please don't hesitate to contact us for support!
FEATURE | UNSIT by INMOVEMENT |
LIFESPAN TR5000 |
IMOVR THERMOTREAD |
REBEL DESK |
STEELCASE |
USABLE WALKING SURFACE | 1200 sq. inches | 800 sq. inches | 800 sq. inches | 720 sq. inches | 774 sq. inches |
BELT DIMENSIONS | 30" x 40" | 20" x 50" | 20" x 50" | 18" x 50" | 18" x 53" |
OVERALL WIDTH | 38" | 28" | 29" | 24" | 31" |
PROTRUDES BEHIND YOUR DESK | 27" | 37" | 40" | 36" | 40" |
DECIBAL LEVEL¹ | 42.9 dB | Not published | 42.7 dB | Not published | Not published |
IMMEDIATE AUTO STOP (At all speeds) |
YES | NO | NO | NO | NO |
SAFETY CERTIFICATION | TUV² | CE | UL | None | "Meets ETL Requirements |
WARRANTY |
Lifetime Frame 3 Years Motor 2 Years Parts 1 Year Labor |
Lifetime Frame 3 Years Motor 2 Years Parts 1 Year Labor |
3 Years Motor 2 Years Parts 1 Year Labor |
20 Years Frame 2 Years Motor 1 Year Labor |
3 Years Motor 2 Years Parts 1 Year Labor |
SPEED RANGE | .3 - 2 mph | .4 - 4 mph | .5 - 2.5 mph | .5 - 2.5 mph | .3 - 2 mph |
CONTROLLER FOOTPRINT | 5" x 5" | 13" x 3" | 7.25" x 4.1" | 8" x 3" | N/A |
CONTROLLER TYPE | Single Tactile Turn Knob | Multiple Press Buttons | Multiple Press Buttons | Multiple Press Buttons | Multiple Press Buttons |
SMART PHONE APP | YES | YES | YES | NO | YES |
RETURN POLICY |
30 Day 100% Refund minus shipping |
30 day 85% refund minus shipping |
100 day 80% refund minus shipping |
30 day 100% refund | Check with local dealer |
MAXIMUM USER WEIGHT | 400 lbs | 400 lbs | 400 lbs | 250 lbs | 350 lbs |
AMPERAGE DRAW (170 lb person @ 2 mph³) |
1.5 amps | 1.8 amps | NA | NA | 3-5 amps |
OVERALL FOOTPRINT | 56" x 39" x 9" | 63" x 28.5" x 7.5" | 67.5" x 23.35" x 9.5" | 63" x 24" x 6" | 64" x 24" x 6" |
STEP UP HEIGHT | 5" | 5.2" | 5" | NA | 6" |
TREADMILL WEIGHT | 161 lbs | 122 lbs | 150 lbs | 88 lbs | NA |
MOTOR HORSEPOWER⁴ | 2.75HP 4,000 RPM Treadmill Duty | 3 HP Continuous Duty | 3 HP at 400 RPM - Unlimited Duty Cycle | 1.5 HP - peak DC Continuous Drive Motor | NA |
PRICE WITHOUT DESK | $2,495 | $2,099 | $2,190 | NA | NA |
PRICE WITH DESK | $3,190 | $2,799 | $3,330 | NA | $4,995 |
SHIPPING | FREE | Depends on retailer | Free | Free | Depends on retailer |
¹ Decibel Levels vary greatly depending on the acoustics of the room they are measured.
² TUV meets and exceeds ETL and UL safety standards.
³The Unsit Treadmill is uniquely geard to produce maximum power at slow speeds delivering a smooth and quiet walking experience and the lowest amperage draw under load indicating its high degree of efficiency.
⁴Horsepower is a rating that depends on multiple variables. The actual amount of power delivered to the walking belt depends on gearing.